Treadmil Ratings

Note: Our ratings are based on a number of factors that combined, contribute to the overall value of a Treadmill. They include:

•Stability •Features •Warranty
•Durability •Programming •Company Reputation

Treadmill Ratings
Horizon T101 $699 5 of 5 stars
Horizon T303 $999 4.5 of 5 stars
Sole Fitness F80 $1,599 5 of 5 stars
Sole Fitness F85 $1,999 4 of 5 stars
NordicTrack Commercial 1750 $1,699 5 of 5 stars
NordicTrack Comercial X14i $2,299 4.5 of 5 stars
Proform Performance 600i $799 2.5 of 5 stars
Out of Stock or No Longer Available
NordicTrack C 970 Pro $999 5 of 5 stars
Precor 9.27, Precor TRM223 $2,898 5 of 5 stars
Smooth 5.65 $999 4 of 5 stars
Smooth 9.65LC $1,999 4.5 of 5 stars
Horizon T303 - USED $450 4 of 5 stars
Proform Performance 600C $799 4 of 5 stars
NordicTrack X9i Incline Trainer $1,699 5 of 5 stars

 

* The treadmill ratings above are based on a number of factors that can include personally testing the equipment, personal interviews with industry professionals and product specialists, third party reviews, customer testimonials and feedback from the online retailers.

When buying a treadmill online check out the ratings at popular customer review sites like epinions.com and amazon.com.